1-5kW/2h、10-50kW/2h Test System
A complete flow battery test system that is plug-and-play, with a simple structure, easy to move, and capable of meeting the needs of frequent assembly and disassembly for experiments; designed in a modular fashion with standardized assembly, and the production process has obtained ISO9001 international quality management system certification; standard models include 1-5kW/2h and 10-50kW/2h, with customization available within a certain range; suitable for research institutions and manufacturers to test flow battery materials, stacks, or systems.
1-5kW/2h、10-50kW/2h Test System Specifications and Parameters | |||||
---|---|---|---|---|---|
Technical specification | 1-5kW/2h | 10-50kW/2h | |||
Rated power | 1KW | 5KW | 32KW | 42KW | |
Rated capacity | 2KW/h | 10KW/h | 64KW/h | 84KW/h | |
System dimensions | 1.2×1.2×1.0m(W*D*H) | 4.5×2.5×2.0m(W*D*H) | |||
System weight | 1T | 2T | |||
Voltage range | DC:10-16V | DC:50-80V | DC:88-136.4V | DC:72-111.6V | |
Maximum current | 112A | 364A | 584A | ||
System efficiency | DC≥80% | ||||
Life cycles | ≥15000 | ||||
Protection level | IP20 | ||||
Optimal operating temperature | 20-40℃ | ||||
Working environment humidity | 5-95%(non-condensing) |
5kW/20kWh Mobile VRFB Energy Storage System
The product has no risk of combustion or explosion. It features modular deployment, a simple system structure, and is easy to disassemble, assemble and upgrade. It has good expandability and can be connected with power sources such as photovoltaic and charging piles as well as load equipment for operation. It can meet the application scenarios of household energy storage, save comprehensive investment costs and reduce users' electricity costs.
5kW/20kWh Specifications and Parameters of Mobile Energy Storage Systems | |||
---|---|---|---|
Rated power | 5kW | Voltage range | 50-80V |
Rated capacity | 20kWh | Maximum current | 112A |
System efficiency | DC≥80% | Life cycles | ≥15000 |
System dimensions | 2.0×1.0×2.0m (W*D*H) | System weight | 3t |
Protection level | IP54 | Working Environment humidity | 5-95%(不结露) |
Optimal operating temperature | 20-40℃ | Working Environment humidity | 5-95%(不结露) |
125kW、250kW System
125kW Module | |||
---|---|---|---|
Rated power | 125kW | Rated capacity | 500kWh |
Output voltage | 400VAC | DC voltage | 352-562V |
Maximum current | 360A | System efficiency | AC≥80% |
System dimensions | 12×5×3m(L*W*H) | System weight | 35t |
Ambient Temperature | -35~50℃ | Optimal operating temperature | 20~40℃ |
Life cycles | 20years,>15000cycles | Working environment humidity | 5~95%(non-condensing) |
Protection level | IP54 | Communication interface | Modbus-TCP |
250kW Module | |||
---|---|---|---|
Rated power | 250kW | Rated capacity | 1000kWh |
Output voltage | 400VAC | DC voltage | 352-562V |
Maximum current | 720A | System efficiency | AC≥70% |
System dimensions |
Containerized:9×6×6m
(L*W*H) Tank Storage:10×8×5m (L*W*H) |
System weight | Containerized:115t Tank Storage:105t |
Ambient Temperature | -35~50℃ | Optimal operating temperature | 20~40℃ |
Life cycles | 20years,>15000cycles | Working environment humidity | 5~95%(non-condensing) |
Protection level | IP54 | Communication interface | Modbus-TCP |
Battery Management System
ZH Energy flow battery management system (FBMS) covers all monitoring, calculation, and control functions of the flow battery system, It is suitable for various flow battery technologies ,and can be customized for to meet customer needs,The standard models are available in 250kW and 500kW.
Standard Model Parameters | ||
---|---|---|
Rated power | 250kW | 500kW |
System dimensions | 500×1260×2200mm(L*W*H) | 500×1800×2200mm(L*W*H) |
Rated Current | 63A | 100A |
Rated Voltage | AC 380V | |
Frequency | 50Hz | |
Insulation Class | Class F (High-temperature resistant, Arc-resistant) | |
Protection level | IP54 | |
Ambient Temperature | -15~40℃ | |
Color | RAL 7035 | |
Opening Method | Front double doors open, rear door fixed | |
Internal Layout | Power area, control area, wiring area, etc. | |
Cabinet Material | High-quality cold-rolled steel plate, with high strength and corrosion resistance. | |
Relative Humidity | Ambient Temperature≥40℃,Humidity≤50%RH,20℃,Humidity≤90%RH |